Green Valley Market Report
$349,464
AVERAGE PRICE OF 585 HOMES$1,466,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$621,599
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$604,726
AVERAGE PRICE OF 26 HOMES WITH A POOL$302,933
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $349,464 |
| Avg Bedrooms | 2.03 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 1 bedroom | $128,046 |
| 2 bedrooms | $346,091 |
| 3 bedrooms | $437,460 |
| 4 bedrooms | $641,377 |
| 5 bedrooms | $1,053,332 |
Green Valley Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 538 | 488 | n/a | n/a | n/a |
| Average Price | $355,297 | $350,777 | n/a | n/a | n/a |
| Avg Price Change | +1.29% | n/a | n/a | n/a | n/a |
| Median Price | $325,000 | $319,169 | n/a | n/a | n/a |
| Med Price Change | +1.83% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.04 beds | 2.05 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.96 baths | 1.95 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Optional | 319 | $344,970 | 41 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 585 | $349,464 | 41 days |
| Multi-Million Dollar Homes | 5 | $1,466,000 | 49 days |
| Newly Built Homes | 19 | $621,599 | 49 days |
| Homes with a Pool | 26 | $604,726 | 41 days |
| Reduced Price Homes | 30 | $302,933 | 47 days |

