Oro Valley Market Report
$956,442
AVERAGE PRICE OF 170 HOMES$1,946,274
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,534,587
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$1,581,435
AVERAGE PRICE OF 52 HOMES WITH A POOL$552,780
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $956,442 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $458,659 |
3 bedrooms | $1,071,892 |
4 bedrooms | $1,104,967 |
5 bedrooms | $917,969 |
Oro Valley Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 163 | 165 | 177 | 190 | 213 |
Average Price | $939,019 | $819,527 | $862,999 | $888,461 | $877,913 |
Avg Price Change | +14.58% | -5.30% | -2.95% | +1.20% | +4.35% |
Median Price | $615,744 | $591,794 | $615,476 | $632,158 | $615,132 |
Med Price Change | +4.05% | -4.00% | -2.71% | +2.77% | +2.22% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.35 beds | 3.41 beds | 3.33 beds |
Avg Bathrooms | 3.03 baths | 2.95 baths | 2.97 baths | 3.03 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amphitheater | 4 | $594,995 | 130 days |
Canyon Del Oro | 17 | $563,223 | 44 days |
Ironwood Ridge | 147 | $1,018,105 | 116 days |
Mountain View | 2 | $489,500 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $956,442 | 109 days |
Multi-Million Dollar Homes | 48 | $1,946,274 | 189 days |
Newly Built Homes | 51 | $1,534,587 | 239 days |
Homes with a Pool | 52 | $1,581,435 | 92 days |
Reduced Price Homes | 10 | $552,780 | 74 days |