Saddlebrooke Market Report
$556,714
AVERAGE PRICE OF 50 HOMES$1,297,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$584,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$545,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $556,714 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $468,412 |
3 bedrooms | $668,263 |
4 bedrooms | $435,666 |
5 bedrooms | $585,000 |
Saddlebrooke Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 42 | 40 | 41 | 44 | 45 |
Average Price | $548,289 | $538,084 | $542,757 | $550,329 | $539,604 |
Avg Price Change | +1.90% | -0.87% | -1.40% | +1.99% | +0.57% |
Median Price | $526,844 | $515,534 | $490,035 | $500,693 | $501,855 |
Med Price Change | +2.19% | +5.20% | -2.17% | -0.23% | -1.44% |
Avg Bedrooms | 2.62 beds | 2.57 beds | 2.51 beds | 2.54 beds | 2.66 beds |
Avg Bathrooms | 2.39 baths | 2.36 baths | 2.36 baths | 2.4 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Del Oro | 7 | $510,842 | 87 days |
Other | 42 | $567,138 | 59 days |
San Manuel Jr/Sr High School | 1 | $440,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $556,714 | 63 days |
Multi-Million Dollar Homes | 2 | $1,297,500 | 88 days |
Homes with a Pool | 6 | $584,800 | 116 days |
Reduced Price Homes | 4 | $545,500 | 86 days |