Tucson Market Report
$513,885
AVERAGE PRICE OF 2,368 HOMES$381,762
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,989,490
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$635,712
AVERAGE PRICE OF 474 NEWLY BUILT HOMES$962,875
AVERAGE PRICE OF 435 HOMES WITH A POOL$483,584
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $513,885 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $179,991 |
2 bedrooms | $315,609 |
3 bedrooms | $421,959 |
4 bedrooms | $605,654 |
5 bedrooms | $988,727 |
Tucson Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,471 | 2,606 | 2,683 | 2,801 | 2,765 |
Average Price | $516,057 | $503,606 | $490,484 | $476,328 | $473,169 |
Avg Price Change | +2.47% | +2.68% | +2.97% | +0.67% | +0.83% |
Median Price | $377,710 | $369,152 | $358,647 | $351,066 | $349,564 |
Med Price Change | +2.32% | +2.93% | +2.16% | +0.43% | -0.06% |
Avg Bedrooms | 3.24 beds | 3.21 beds | 3.21 beds | 3.21 beds | 3.22 beds |
Avg Bathrooms | 2.46 baths | 2.43 baths | 2.41 baths | 2.38 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 159 | $473,949 | 53 days |
Catalina Fthls | 158 | $1,014,206 | 77 days |
Cholla | 267 | $350,712 | 79 days |
Sabino | 133 | $731,612 | 85 days |
Tucson | 170 | $545,261 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,368 | $513,885 | 72 days |
Distressed Homes | 12 | $381,762 | 49 days |
Multi-Million Dollar Homes | 161 | $1,989,490 | 141 days |
Newly Built Homes | 474 | $635,712 | 120 days |
Homes with a Pool | 435 | $962,875 | 60 days |
Reduced Price Homes | 86 | $483,584 | 53 days |