Tucson Market Report
$501,392
AVERAGE PRICE OF 4,495 HOMES$2,028,634
AVERAGE PRICE OF 329 MULTI-MILLION DOLLAR HOMES$655,933
AVERAGE PRICE OF 437 NEWLY BUILT HOMES$885,709
AVERAGE PRICE OF 779 HOMES WITH A POOL$425,064
AVERAGE PRICE OF 249 REDUCED PRICE HOMESAverage Home
| Average Price | $501,392 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | $182,592 |
| 2 bedrooms | $324,047 |
| 3 bedrooms | $422,643 |
| 4 bedrooms | $626,504 |
| 5 bedrooms | $985,598 |
Tucson Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,463 | 4,378 | n/a | n/a | n/a |
| Average Price | $498,660 | $492,999 | n/a | n/a | n/a |
| Avg Price Change | +1.15% | n/a | n/a | n/a | n/a |
| Median Price | $358,322 | $357,357 | n/a | n/a | n/a |
| Med Price Change | +0.27% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.72 beds | 2.72 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.04 baths | 2.03 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cholla | 471 | $388,179 | 45 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,495 | $501,392 | 44 days |
| Multi-Million Dollar Homes | 329 | $2,028,634 | 45 days |
| Newly Built Homes | 437 | $655,933 | 49 days |
| Homes with a Pool | 779 | $885,709 | 42 days |
| Reduced Price Homes | 249 | $425,064 | 46 days |

